Description
Compact lithium-ion battery for the AK System with a voltage of 36 V and a capacity of 180 Wh. Battery life depends on the device type. With charge level indicator (LED). Compatible with AL 101, AL 300 and AL 500 chargers.
Technical data
| Technical data | Value |
|---|---|
| Battery life HSA 56 min 1) | 120 |
| Battery life FSA 56 min 1) | 60 |
| Battery life BGA 56 min 1) | 30 |
| Battery life MSA 120 C-BQ min 1) | 55 |
| Battery life time MSA 140 C-BQ min 2) | 45 |
| Battery cell technology | AK System |
| Battery weight kg | 1.3 |
| Capacity W·h 3) | 180 |
| Rated voltage (V) V | 36 |
| Rated cell capacity A·h 4) | 2.5 |
